·èÒ¹ÍÂÙè·Õè
ªÁ¼ÅÔµÀѳ±ì / ö¡ÊÙ§ stacker / ö¡ Hand stacker Áҵðҹ
Êᵤà¡ÍÃì à»ç¹ÍØ»¡Ã³ì·ÕèÁÕ¤ÇÒÁÊÒÁÒö㹡ÒáÊÙ§µÑé§áµèÃдѺ1.6m¶Ö§3.0m
¢Öé¹¡ÑºÃØè¹ ·Ó§Ò¹á·¹Ã¶â¿Ãì¤ÅÔ¿·ìã¹¾×é¹·Õ袹ҴàÅç¡ ¾×é¹·Õè»Ô´
¡¢Í§¢Öé¹Ã¶
ãªéàËÅç¡·ÕèÁÕ¤ÇÒÁ˹ҾÔàÈÉà¾ÔèÁ¤ÇÒÁá¢ç§áç
¡Åä¡âÎâ´ÃÅÔ¤
ãªé§Ò¹ ´ÙáÅÃÑ¡ÉÒ§èÒ ÃÒ¤Ò¶Ù¡
ö¡ÊÙ§ ö¡«é͹ Êᵡà¡ÍÃì Áҵðҹ
Hand Stacker : Standard
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ

ÃÒÂÅÐàÍÕ´ Hand stacker ( Manual Stacker)
ö¡ÊÙ§ Hand stacker
ãªé¡¾ÒàÅ·¢Öé¹·ÕèÊÙ§·Õè ·éÒÂö»Ô¤ÍѾ öºÃ÷ء ªÑé¹ÇÒ§
áÃê¤
¡¢Ö鹡Åä¡ áººâÎâ´ÃÅÔ¤ ´éÇ¡ÒûÑêÁẺÁ×Íâ¡ áÅÐ à·éÒàËÂÕº
ã¹µÑÇà´ÕÂǡѹ
ÁÕËÅÒ¡ËÅÒÂÃØè¹ ·ÕèᵡµèÒ§ã¹àÃ×èͧ ¤ÇÒÁÊÙ§·Õè¡ä´é áÅÐ
¡ÒÃÃѺ¹éÓ˹ѡ
Êᵡà¡ÍÃì ¡ÊÙ§Áҵðҹ 1.6 m : ÃѺ¹éÓ˹ѡä´é
500, 1000, 1500, 2000 Kg
Technical Data | Model | ||||
EPS 0516 | EPS 1016 | EPS 1516 | EPS 2016 | ||
Capacity | KG | 500 | 1000 | 1500 | 2000 |
Maximum Fork Height | mm | 1600 | |||
Minimum Fork Height | mm | 88 | 90 | ||
Fork Width | mm | 160 | |||
Fork Length | mm | 1150 | |||
Overall Fork Width | mm | 320-860 | 320-700 | ||
Load Roller | mm | Ø 80 x 70 (Nylon) | |||
Steering Wheel | mm | Ø 180 x 50 (Nylon) | |||
Overall Length | mm | 1765 | |||
Overall Width | mm | 900 | 790 | ||
Overall Height | mm | 2077 | |||
Net Weight | Kg | 200 | 230 | 250 | 260 |
Warranty Pump Unit 1 Year | |||||
Specification is subject to change without notice |
¡ÊÙ§¾ÔàÈÉ 2.5 m, 2.9 m ÃѺ¹éÓ˹ѡä´é 1000 Kg
Technical Data | Model | ||
EPS 1025 | EPS 1029 | ||
Capacity | KG | 1000 | |
Minimum Fork Height | mm | 88 | |
Maximum Fork Height | mm | 2500 | 2900 |
Fork Width | mm | 160 | |
Fork Length | mm | 1150 | |
Overall Fork Width | mm | 320-700 | |
Load Roller | mm | Ø 80 x 70 (Nylon) | |
Steering Wheel | mm | Ø 180 x 50 (Nylon) | |
Overall Length | mm | 1765 | |
Overall Width | mm | 790 | |
Overall Height | mm | 1890 | 2085 |
Net Weight | Kg | 315 | 325 |
Warranty Pump Unit 1 Year | |||
Specification is subject to change without notice |
ö¡¢Í§äδÃÍÅÔ¤ östacker ÃÒ¤Ò¶Ù¡ ö¡«é͹
¢éÍÁÙÅà¾ÔèÁàµÔÁ
ËÃ×Í â·Ã
092-269-3803
061-4166-152
061-4166-151