öâ¿Ãì¤ÅÔ¿ä¿¿éÒ ¢¹Ò´àÅç¡ Mini Electric Forklift



ÃÒÂÅÐàÍÕ´
öâ¿Ãì¤ÅÔ¿ä¿¿éÒ ¢¹Ò´àÅç¡ ¤ÅèͧµÑÇ ËÁعä´éÃͺµÑÇ Â¡ÊÙ§
3.2 m
ÃѺ¹éÓ˹ѡ 500,750,1000 KG
|
Model ► |
CPDM 50 | CPDM 75 | CPDM 100 | |
|---|---|---|---|---|
| Capacity | Q Kg | 500 | 750 | 1000 |
| Load Center | C mm | 400 | ||
| Lifting Height | H2 mm | 3200 | ||
| Free Lifting Height | h mm | 1600 | ||
| Tilting Angle | Y1/Y2 | 2"/5" | ||
| Fork Length | L mm | 800 | ||
| Fork Width | B mm | 100 | ||
| Fork Width | A mm | 220-680 (adjustable) | ||
| Side Shift | a/2 mm | Left / Right 100 | ||
| Min.Turning Radius | Wa mm | 1100 | 1260 | 1350 |
| Lifting Speed | m/min | 84 / 127 | ||
| Lowering Speed | m/min | adjustable | ||
| Mast Height | h mm | 1900 | ||
| Max Lifting Height | H1 mm | 3600 | ||
| Safe Guard Height | H3 mm | 1900 | ||
| Wheel Base | mm | 860-940 | ||
| Distance Front Between Wheels | mm | 660 | ||
| Min.Clearance to the Ground | G mm | 85 | 90 | |
| Traveling Speed(with/without load) | m/min | 6.5/7.8 | 6.5/7.3 | 6.5/7.0 |
| Gradeability | (*) | 8 | ||
| Battery | Ah/V | 210/24 | 280/24 | 385/24 |
| AST | mm | 2365 | ||
| Driving Motor | KW | 2 | ||
| Pump Motor | KW | 2.8 | ||
| Front Wheels | Ø 267 x 127 | |||
| Rear Wheels | Ø 267 x 127 | |||
| Overall length | L1 mm | 1260 | ||
| Overall Width | W mm | 820 | 820 | 900 |
| Overall height | H mm | 2100 | ||
| Net Weight | kg | 1250 | 1380 | 1550 | 1000mm Fork is availiable. |
| Warranty 1 Year | ||||
|
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ |
||||
¢éÍÁÙÅà¾ÔèÁàµÔÁ

ËÃ×Í â·Ã
092-269-3803
061-4166-152
061-4166-151
