ö¡ÊÙ§ Ẻ ä¿¿éÒ Full Electric Stacker FE Series
1500 / 2000 kg Heavy duty


ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ

ÃØè¹2000KG

ÃÒÂÅÐàÍÕ´
ö¡ÊÙ§ stacker
ö¡俿éÒ áººÂ×¹¢Ñº
¤Çº¤ØÁ´éÇÂä¿¿éÒ·Ñé§Ãкº
¡¢Öé¹-ŧ´éÇÂÃкº
ä¿¿éÒ +
à¤Å×è͹·Õè´éÇ 俿éÒ
ÊÒÁÒö¢Ö鹢Ѻ¢Õèä´é á·è¹Â×¹¾Ñºà¡çº
à¾×èÍãªé§Ò¹áººà´Ô¹µÒÁä´é
ÃѺ¹éÓ˹ѡä´é 1500kg áÅÐ 2000Kg (˹ѡ¾ÔàÈÉ) ¡ÊÙ§ä´éËÅÒÂÃдѺ
¢Öé¹¡ÑºÃØè¹
ÃØè¹ãËÁè â¤Ã§ÊÃéÒ§á¢ç§áç
¡ä´é 1500Kg ¡ÊÙ§ 1.6 / 2.5 / 3.0 / 3.5 m
|
Model ► |
FE 2016 | FE 2025 | FE 2030 | FE 2035 | |
|---|---|---|---|---|---|
| Capacity | Kg | 1500 | |||
| Load Center | C mm | 600 | |||
| Max. Fork Height | H mm | 1600 | 2500 | 3000 | 3500 |
| Overall Length | L1 mm | 1920 | |||
| Overall Width | W mm | 940 | |||
| Overall Height | H1 mm | 2125 | 1825 | 2050 | 2325 |
| Max. Working Height | H2 mm | 2250 | 3150 | 3600 | 4150 |
| Lowerd Fork Height | H3 mm | 90 | |||
| Max Fork Width | W3 mm | 540/680 | |||
| Fork Dimension Lxbxm | mm | 1150x160x56 | |||
| Wheel Base | mm | 1270 | |||
| Minimum Distance Over Ground | X mm | 29 | |||
| Minimum Truning Radius | Wa mm | 1505 | |||
| Alse Width For Pallet 1000x1200 Crossways | Ast mm | 2350 | |||
| Alse Width For Pallet 800x1200 Lengthways | Ast mm | 2300 | |||
| Traveling Speed (Load/Unload) | Km/h | 4.0 / 5.5 | |||
| Lifting Speed (Load/Unload) | mm/s | 90 / 160 | |||
| Lowering Speed (Load/Unload) | mm/s | 95 / 120 | |||
| Front Roller ,Tamdem | mm | Ø 78 x 70 | |||
| Rear Roller | mm | Ø 150 x 75 | |||
| Driving Wheel | mm | Ø 250 x 80 | |||
| Traction Battery | Ah/V | 240 / 24 | |||
| Charger | A/V | 16/24 | |||
| Traveling Motor | kw | 1.2 | |||
| Lifting Motor | kw | 2 | |||
| Net Weight (without battery) | Kg | 620 | 680 | 705 | 725 |
| Battery Weight | Kg | 230 | |||
| Warranty 1 Year | |||||
|
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ |
|||||
¡ä´é 2000Kg ¡ÊÙ§ 1.6 / 2.5 / 3.0 / 3.5 m
|
Model ► |
FE 1516 | FE 1525 | FE 1530 | FE 1535 | |
|---|---|---|---|---|---|
| Capacity | Kg | 2000 | |||
| Load Center | C mm | 600 | |||
| Max. Fork Height | H mm | 1600 | 2500 | 3000 | 3500 |
| Overall Length | L1 mm | 1920 | |||
| Overall Width | W mm | 940 | |||
| Overall Height | H1 mm | 2125 | 1825 | 2050 | 2325 |
| Max. Working Height | H2 mm | 2250 | 3150 | 3600 | 4150 |
| Lowerd Fork Height | H3 mm | 90 | |||
| Max Fork Width | W3 mm | 540/680 | |||
| Fork Dimension Lxbxm | mm | 1150x160x56 | |||
| Wheel Base | mm | 1270 | |||
| Minimum Distance Over Ground | X mm | 29 | |||
| Minimum Truning Radius | Wa mm | 1505 | |||
| Alse Width For Pallet 1000x1200 Crossways | Ast mm | 2350 | |||
| Alse Width For Pallet 800x1200 Lengthways | Ast mm | 2300 | |||
| Traveling Speed (Load/Unload) | Km/h | 4.0 / 5.5 | |||
| Lifting Speed (Load/Unload) | mm/s | 90 / 160 | |||
| Lowering Speed (Load/Unload) | mm/s | 95 / 120 | |||
| Front Roller ,Tamdem | mm | Ø 78 x 70 | |||
| Rear Roller | mm | Ø 150 x 75 | |||
| Driving Wheel | mm | Ø 250 x 80 | |||
| Traction Battery | Ah/V | 240 / 24 | |||
| Charger | A/V | 16/24 | |||
| Traveling Motor | kw | 1.2 | |||
| Lifting Motor | kw | 2 | |||
| Net Weight (without battery) | Kg | 640 | 700 | 720 | 740 |
| Battery Weight | Kg | 230 | |||
| Warranty 1 Year | |||||
|
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ |
|||||
¢éÍÁÙÅà¾ÔèÁàµÔÁ

ËÃ×Í â·Ã
092-269-3803
061-4166-152
061-4166-151
