öÅÒ¡¨Ù§ä¿¿éÒ Electric Tow Tractor XT-50



ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ

ÃÒÂÅÐàÍÕ´
öÅÒ¡¨Ù§ä¿¿éÒ ÍØµÊÒË¡ÃÃÁ Ẻ ¹Ñ觢Ѻ (àºÒоѺä´é)
ºÑ§¤ÑºàÅÕéÂÇ áºº¤Ñ¹â¡ºÑ§¤Ñº
¹éÓ˹ѡÅÒ¡ 4000Kg
ÃØè¹ãËÁè New model
|
Model ► |
XT 50 | |
|---|---|---|
| Power supply | Battery | |
| Operating Type | Sit-on | |
| Max Traction weight | Kg | 4000 |
| Rated Pulling (60min Rating) | N(kgf) | 1000 |
| Wheels Base (± 5mm) | mm | 955 |
| Truck Weight (with battery) (± 10%) | Kg | 783 |
| Axle Loading unloaded (front/rear) (± 10%) | Kg | 279/504 |
| Tyres | Rubber | |
| Sizes of front wheel | ø x 1mm | 3.50-5-6PR |
| Sizes of rear wheel | ø x 1mm | 4.00-8-6PR |
| Sizes of additional wheel | ø x 1mm | - |
| Wheel number(x=drive wheel) front/rear | 1/2x | |
| Tread, front | mm | 0 |
| Tread, rear | mm | 724 |
| Hook height | mm | 305/355 |
| Overall length (± 5mm) | mm | 1728 |
| Overall width (± 5mm) | mm | 858 |
| Ground Clearance (Treaded center) (Min.) | mm | 85 |
| Turning radius (Min.) | mm | 1447 |
| Drive speed unloaded/loaded | Km/h | 7/13 |
| Platform Height | mm | 371 |
| Rated Pulling load/unload (60min Rating) | N(kgf) | 1000 |
| Max Pulling load/unload (5min Rating) | N(kgf) | 4000 |
| Max gardeability load/unload (5min Rating) | % | 7/14 |
| Brake type | Hydraulic | |
| Battery voltage / nominal capacity | V/Ah | 24/280 |
| Battery Weight (± 10%) | Kg | 285 |
| Type of trailer coupling | Latch | |
| Type of Drive Control | AC Curtis | |
| Noise level at operator's ear | dB | <72 |
| Warranty 1 Year | ||
|
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ |
||
¢éÍÁÙÅà¾ÔèÁàµÔÁ

ËÃ×Í â·Ã
092-269-3803
061-4166-152
061-4166-151
