ö¡俿éÒ Â¡¤Ùè Full Electric Double Pallet Stacker
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ

ÃÒÂÅÐàÍÕ´
ö¡ÊÙ§ stacker
ãªé¢Öé¹-ŧ´éÇÂÃкº
ä¿¿éÒ
à¤Å×è͹·Õè´éÇ 俿éÒ ÊÒÁÒö¢Ö鹢Ѻ¢Õèä´é
ÊÒÁÒö¡ à¤Å×è͹ÂéÒ¾ÒàÅ·ä´é¾ÃéÍÁ¡Ñ¹
2 ¾ÒàÅ·
Model ► |
ESY 10 | ESY 12 | |
---|---|---|---|
Capacity | Kg | 1000 | 1200 |
Load Center | mm | 600 | |
Manipulation | Tramp type / standing steer type | ||
Lifting Height | mm | 1600 / 2500 / 2900 / 3300 | |
Lower Height | mm | 95 | |
Turning radius | mm | 1590 | |
Overall length (wo/w platfrom) | mm | 1880 / 2330 | |
Overall width | mm | 850 | |
Min height | mm | 1985 / 1795 / 1995 / 2195 | |
Max height | mm | 1985 / 3000 / 3400 / 3800 | |
Standard fork | mm | LxWxH 1150x180x70 | |
Fork overall size | mm | 680 | |
Fork inside size | mm | 320 | |
Traveling speed (with/without load) | km/h | 4 / 6 | |
Lifting speed (with/without load) | mm/s | 80 / 130 | |
Lowering speed (with/without load) | mm/s | 110 / 90 | |
Max Gradient (with/without load) | % | 10 | |
Type of driver | Electromagnetic braking | ||
Driving wheel | mm | Ø 250 x 80 | |
Load wheel | mm | Ø 80 x 70 | |
Balance wheel | mm | Ø 156 x 50 | |
Driving motor | kw | 1.2 | |
Lifting motor | kw | 2.5 | |
Battery (Voltage/Capacity) | V/Ah | 24V / 210 Ah | |
Controling type | Curtis 1207 | ||
Weight (with battery) | kg | 750 / 850 / 880 / 910 | |
Warranty 1 Year | |||
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ |
¢éÍÁÙÅà¾ÔèÁàµÔÁ
ËÃ×Í â·Ã
092-269-3803
061-4166-152
061-4166-151