·èÒ¹ÍÂÙè·Õè
ªÁ¼ÅÔµÀѳ±ì / ö¡ÊÙ§ stacker/ ö¡ÊÙ§á¾·¿ÍÃìÁ Ẻ¡Öè§ä¿¿éÒ
ö¡俿éÒ¢¹Ò´àÅç¡ Mini stacker
ãªéà¾×èÍà¤Å×è͹ÂéÒ¾ÒàÅ·áÅС¾ÒàÅ· ·Õ袹Ҵ¹éÓ˹ѡ äÁèÁÒ¡ µéͧ¡ÒÃãªé¡¢Í§ã¹¾×é¹·Õè᤺ ¨Ó¡Ñ´ àªè¹ Êӹѡ§Ò¹ ËéͧÂÒ ËéͧáÅçº Ëéͧ«èÍÁºÓÃØ§
ö¡ÊÙ§á¾·¿ÍÃìÁ Ẻ¡Öè§ä¿¿éÒ Semi Electric Platform Stacker
        
        
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ
                 

ÃÒÂÅÐàÍÕ´
              
                  ö¡ÊÙ§ stacker 
              ãªé¢Öé¹-ŧ´éÇÂÃкºä¿¿éÒ  
              à¤Å×è͹·Õè´éÇÂá礹ÅÒ¡¨Ù§
                  
                  ¢¹Ò´àÅç¡ à¤Å×è͹Êдǡ ãªéã¹¾×é¹·Õè᤺ áÅÐàÅç¡ä´é´Õ
              µÑÇöàÅç¡ ¹éÓ˹ѡàºÒ
               
 àËÁÒСѺ ÊâµÃ좹ҴàÅç¡ Êӹѡ§Ò¹ Ëéͧ«èÍÁºÓÃØ§ 
¡ÊÙ§ 0.85, 
              1.2 , 1.5 m ÃѺ¹éÓ˹ѡä´é
                 200, 400Kg
                
                	
| 
		 Model ►  | 
      PFS 2085E | PFS 2120E | PFS 4085E | PFS 4120E | PFS 4150E | |
|---|---|---|---|---|---|---|
| Capacity | Kg | 200 | 400 | |||
| Max Fork Height | mm | 850 | 1200 | 850 | 1200 | 1500 | 
| Min Fork Height | mm | 80 | 80 | |||
| Fork Length | mm | 600 | 650 | |||
| Adjustable Fork Width | mm | 215-500 | 235-500 | |||
| Single Fork Width | mm | 100 | 110 | |||
| Front Wheel | mm | Ø 75 | Ø 75 | |||
| Steering Wheel | mm | Ø 125 | Ø 125 | |||
| Chassis Height | mm | 32.5 | 22.5 | |||
| Power Pack Motor | kw | 0.8 | 0.8 | |||
| Battery | V/Ah | 12 / 60 | 12 / 70 | |||
| Overall Height | mm | 1080 | 1435 | 1060 | 1410 | 1710 | 
| Overall Width | mm | 560 | 590 | |||
| Overall Legnth | mm | 1020 | 1100 | |||
| Net Weight | Kg | 93 | 100 | 110 | 121 | 127 | 
| Option Platform | LP10 (610x530) | LP20 (660x580) | ||||
| Warranty 1 Year | ||||||
| 
		 ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ  | 
    ||||||
¢éÍÁÙÅà¾ÔèÁàµÔÁ

			ËÃ×Í â·Ã  
			092-269-3803
			061-4166-152
			061-4166-151
