·èÒ¹ÍÂÙè·Õè
ªÁ¼ÅÔµÀѳ±ì / ö¡ÊÙ§ stacker/ ö¡ÊÙ§ - ¡Öè§ä¿¿éÒ
ö¡¡Öè§ä¿¿éÒ Semi Electric Stacker
ö¡ẺäÎâ´ÃÅÔ¤µéͧãªéáç㹡ÒûÑêÁà¾×èÍ¡§Ò¢Öé¹ Ëҡ¡¢Öé¹Å§ºèÍÂã¹áµèÅÐÇѹ¨Ðãªéáç§Ò¹ÁÒ¡ ´Ñ§¹Ñé¹ Ã¶Â¡¡Öè§ä¿¿éÒ ¨ÐÁÒªèÇÂÅ´ÀÒÃСÒ÷ӧҹã¹Â¡¢Öé¹-ŧ ÊдǡʺÒ¡ÇèÒ
ö¡ÊÙ§ Ẻ¡Öè§ä¿¿éÒ Semi Electric Stacker
        
        
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ
                
 

ÃÒÂÅÐàÍÕ´ ö¡ Êᵡà¡ÍÃì ¡Öè§ä¿¿éÒ
					ö¡ÊÙ§ stacker ãªé¢Öé¹-ŧ´éÇÂÃкºä¿¿éÒ  
              à¤Å×è͹·Õè´éÇÂá礹ÅÒ¡¨Ù§
					
					ÃѺ¹éÓ˹ѡä´é ËÅÒ¡ËÅÒÂÃØè¹ Â¡ÊÙ§ä´éËÅÒÂÃдѺ 
              ¢Öé¹¡ÑºÃØè¹
| ÃØè¹ Â¡¹éÓ˹ѡ 1,000 Kg ¡ÊÙ§ 1600,2000,2500,3000 mm(¢Öé¹¡ÑºÃØè¹) | |||||
| TECHNICAL DATA | Model | ||||
| EMS1016 | EMS1020 | EMS1025 | EMS1030 | ||
| Capacity | kg | 1000 | |||
| Load Center | mm | 600 | |||
| Wheels Base | mm | 1305 | 1345 | 1345 | 1345 | 
| Max. Fork Height | mm | 1600 | 2000 | 2500 | 3000 | 
| Min. Fork Height | mm | 88 | |||
| Overall Length | mm | 1700 | 1740 | 1740 | 1740 | 
| Overall Width | mm | 700 | |||
| Close Mast Height | mm | 2078 | 1640 | 1890 | 2140 | 
| Individual Fork Width | mm | 160 | |||
| Fork Overall Width | mm | 346-710 | |||
| Turn Radius | mm | 1425 | 1425 | 1450 | 1450 | 
| Front Load Wheel | mm | Ø 80x70 | |||
| Rear Steering | mm | Ø180x50 | |||
| Lifting | mm/s | 82/125 | 82/125 | 82/125 | 82/125 | 
| Lowering | mm/s | 90/74 | 90/74 | 90/74 | 90/74 | 
| Motor Lifting | V/KW | 12/1.5 | |||
| Battery | V/Ah | 12/80 | 12/100 | 12/100 | 12/100 | 
| Net Weight | Kg | 220 | 310 | 330 | 350 | 
| Specification is subject to change without notice | |||||
| Êáµê¡à¡ÍÃì ÃØè¹ Â¡¹éÓ˹ѡ 1,500 Kg ¡ÊÙ§ 1600,2000,2500,3000 mm(¢Öé¹¡ÑºÃØè¹) | |||||
| TECHNICAL DATA | Model | ||||
| EMS1516 | EMS1520 | EMS1525 | EMS1530 | ||
| Capacity | kg | 1500 | |||
| Load Center | mm | 600 | |||
| Wheels Base | mm | 1345 | 1325 | 1325 | 1325 | 
| Max. Fork Height | mm | 1600 | 2000 | 2500 | 3000 | 
| Min. Fork Height | mm | 88 | |||
| Overall Length | mm | 1800 | 1800 | 1800 | 1800 | 
| Overall Width | mm | 700 | |||
| Closed Mast Height | mm | 2074 | 1640 | 1890 | 2140 | 
| Individual Fork Width | mm | 160 | |||
| Fork Overall Width | mm | 346-710 | |||
| Turn Radius | mm | 1425 | 1425 | 1425 | 1425 | 
| Front Load Wheel | mm | Ø 80x70 | |||
| Rear Steering | mm | Ø180x50 | |||
| Lifting | mm/s | 57/87 | 57/87 | 57/87 | 57/87 | 
| Lowering | mm/s | 62/52 | 62/52 | 62/52 | 62/52 | 
| Motor Lifting | V/KW | 12./1.5 | |||
| Battery | V/Ah | 12/100 | 12/100 | 12/100 | 12/100 | 
| Net Weight | Kg | 270 | 315 | 335 | 400 | 
| Specification is subject to change without notice | |||||
| Êᵡà¡ÍÃì ÃØè¹ Â¡¹éÓ˹ѡ 2,000 Kg ¡ÊÙ§ 1600,2000 mm(¢Öé¹¡ÑºÃØè¹) | |||
| TECHNICAL DATA | Model | ||
| EMS2016 | EMS2020 | ||
| Capacity | kg | 2000 | |
| Load Center | mm | 600 | |
| Wheels Base | mm | 1325 | 1325 | 
| Max. Fork Height | mm | 1600 | 2000 | 
| Min. Fork Height | mm | 88 | |
| Overall Length | mm | 1800 | 1800 | 
| Overall Width | mm | 700 | |
| Closed Mast Height | mm | 2074 | 1640 | 
| Individual Fork Width | mm | 160 | |
| Fork Overall Width | mm | 346-710 | |
| Turn Radius | mm | 1425 | 1425 | 
| Front Load Wheel | mm | Ø 80x70 | |
| Rear Steering | mm | Ø180x50 | |
| Lifting | mm/s | 45/75 | 45/75 | 
| Lowering | mm/s | 62/52 | 62/52 | 
| Motor Lifting | V/KW | 12/1.5 | |
| Battery | V/Ah | 12/100 | 12/120 | 
| Net Weight | Kg | 320 | 365 | 
| Specification is subject to change without notice | |||
ö¡¡Öè§ä¿¿éÒ Ã¶Â¡ SEMI ELECTRIC STACKER ÃÒ¤Ò ¶Ù¡ ö¡ÊÙ§¡Öè§ä¿¿éÒ
¢éÍÁÙÅà¾ÔèÁàµÔÁ

			ËÃ×Í â·Ã  
			092-269-3803
			061-4166-152
			061-4166-151
