ö¡ÊÙ§ ẺÁ×ÍËÁع Winch Stacker

ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ

ÃÒÂÅÐàÍÕ´
ö¡ÊÙ§ stacker
ãªé¡¾ÒàÅ·¢Öé¹·ÕèÊÙ§·Õè àÅç¡¡ÇèÒÃØè¹ÁҵðҹàÅ硹éÍÂ
ãªéÁ×ÍËÁع¢Öé¹-ŧ
·´áç ¡Åä¡äÁè«Ñº«é͹
äÁèÁÕªÔé¹Êèǹ·ÕèÊÖ¡ËÃÍ Å´¡ÒôÙáÅÃÑ¡ÉÒ
ÃѺ¹éÓ˹ѡä´é 250, 500 , 1000 Kg
¡ÊÙ§ 1.5 m
|
Model ► |
PWS 250 | PWS 500 | PWS 1000 | |
|---|---|---|---|---|
| Capacity | Kg | 250 | 500 | 1000 |
| Load Centre | mm | 400 | 500 | 575 |
| Max. Fork Height | mm | 1560 | 1500 | |
| Lowered Fork Height | mm | 90 | 88 | |
| Fork Adjust Width | mm | 150 - 690 | 160 - 690 | |
| Fork Width | mm | 60 | 70 | 160 |
| Fork Length | mm | 800 | 1000 | 1150 |
| Effort Force to Rated Load | mm | 100 | 120 | 100 |
| Lifting Height per stroke | mm | 40 | 22 | 9.5 |
| Ground Clearance | mm | 18 | 24 | |
| Min. Turning Radius(outside) | mm | 1075 | 1250 | |
| Front Load Roller | mm | Ø 80x47 | Ø 80x94 | |
| Steering Wheel | mm | Ø 125x40 | Ø 150x40 | Ø 150x50 |
| Overall Length | mm | 1325 | 1600 | |
| Overall Width | mm | 725 | ||
| Overall Height | mm | 2030 | 1930 | Net Weight | Kg | 140 | 146 | 182 |
| Warranty 1 Year | ||||
|
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ |
||||
¢éÍÁÙÅà¾ÔèÁàµÔÁ

ËÃ×Í â·Ã
092-269-3803
061-4166-152
061-4166-151
