ö¡ÊÙ§ Ẻᾷ¿ÍÃìÁ Hand Stacker : Platform
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ

ÃÒÂÅÐàÍÕ´
ö¡ÊÙ§ stacker
ãªé¡¾ÒàÅ·¢Öé¹·ÕèÊÙ§·Õè ¢¹Ò´àÅç¡ à¤Å×è͹Êдǡ ãªé¾×é¹·ÕèµÑǹéÍÂ
µÑÇö¹éÓ˹ѡàºÒ
»ÃÐÂØ¡µì¡ÒÃãªé§Ò¹ä´éËÅÒ¡ËÅÒ àªè¹
ãªéªèÇ¡㹧ҹ»ÃСͺ §Ò¹«èÍÁá«Á
ÃѺ¹éÓ˹ѡä´é 200, 400 Kg
¡ÊÙ§ 0.85, 1.2 , 1.5 m ¢Öé¹¡ÑºÃØè¹
µÒÁµÒÃÒ§
Model ► |
PFS 2085 | PFS 2120 | PFS 4085 | PFS 4120 | PFS 4150 | |
---|---|---|---|---|---|---|
Capacity | Kg | 200 | 400 | |||
Max Fork Height | mm | 850 | 1200 | 850 | 1200 | 1500 |
Min Fork Height | mm | 85 | 85 | |||
Fork Length | mm | 600 | 650 | |||
Adjustable Fork Width | mm | 215-500 | 235-500 | |||
Front Wheel | mm | Ø 75 | Ø 75 | |||
Steering Wheel | mm | Ø 125 | Ø 125 | |||
Pump Strokes to Max. Height | mm | 19 | 26 | 35 | 50 | 63 |
Overall Height | mm | 1080 | 1435 | 1060 | 1410 | 1710 |
Overall Width | mm | 560 | 590 | |||
Overall Legnth | mm | 1000 | 960 | 1040 | ||
Net Weight | Kg | 58 | 65 | 75 | 81 | 85 |
Option Platform | LP10 (610x530) | LP20 (660x580) | ||||
Warranty 1 Year | ||||||
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ |
Mini Stacker Êáµç¡à¡ÍÃì ¢¹Ò´àÅç¡ ÁÔ¹Ô Ã¶Â¡¢Í§äδÃÍÅÔ¤
¢éÍÁÙÅà¾ÔèÁàµÔÁ
ËÃ×Í â·Ã
092-269-3803
061-4166-152
061-4166-151