öÅÒ¡¨Ù§ä¿¿éÒ Electric Tow Tractor XT-40

ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ

ÃÒÂÅÐàÍÕ´
öÅÒ¡¨Ù§ä¿¿éÒ ÍØµÊÒË¡ÃÃÁ Ẻ ¹Ñ觢Ѻ ºÑ§¤Ñºáºº¾Ç§ÁÒÅÑÂ
¹éÓ˹ѡÅÒ¡ 4000Kg
ÃØè¹ãËÁè New model
|
Model ► |
XT 40 | |
|---|---|---|
| Power supply | Battery | |
| Operating Type | Sit-on | |
| Max. Pulling (3min Rating) | N(kgf) | 4000(400) |
| Rated Pulling (60min Rating) | N(kgf) | 1000(100) |
| Traction Weight (60min Rating) | Kg | 4000 |
| Tyres Quantity Front/Rear | 1/2x | |
| Travel Speed - without load | km/h | 13 |
| Travel Speed - with load | km/h | 8 |
| Overall Length - with hook | mm | 1728 |
| Overall Length - without hook | mm | 1592 |
| Front Overhang | mm | 266 |
| Rear Overhang | mm | 136 |
| Overall Width | mm | 858 |
| Overall Height | mm | 1245 |
| Turn Radius | mm | 1447 |
| Hook Length | mm | 136 |
| Hook Height | mm | 305/355 |
| Wheels Base | mm | 955 |
| Tread Rear Wheel | mm | 724 |
| Ground Clearance | mm | 85 |
| Platform Height | mm | 371 |
| Total Weight - with battery | kg | 812 |
| Total Weight - without battery | kg | 527 |
| Tyre Dimension - Front Wheel | 3.50-5-6PR | |
| Tyre Dimension - Rear Wheel | 4.00-8-6PR | |
| Main Brake | Hydraulic | |
| Hand Brake | Manual | |
| Battery Voltage/Nominal Capacity | V/Ah | 24/280 |
| Battery Weight | kg | 285 |
| Driving Motor | kw | AC 3.0 |
| Type of Drive Control | Mosfet Control | |
| Warranty 1 Year | ||
|
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ |
||


¢éÍÁÙÅà¾ÔèÁàµÔÁ

ËÃ×Í â·Ã
092-269-3803
061-4166-152
061-4166-151
