ö¡ÅÒ¡¾ÒàÅ· ¡ÊÙ§ SKID LIFTER


ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ

ÃÒÂÅÐàÍÕ´
â¤Ã§ÊÃéÒ§¤ÅéÒÂöÅÒ¡¾ÒàÅ· äÁè´ÙãËè ¹éÓ˹ѡàºÒ
¡¾×é¹¾ÒàÅ·ä´éÊÙ§ 0.83 àÁµÃ
¢³Ð¡ ÊÒÁÒöà¤Å×è͹ä´é
|
Model ► |
SL 50 S | SL 50 L | SL 100 S | SL 100 L | |
|---|---|---|---|---|---|
| Capacity | Kg | 500 | 1000 | ||
| Max Fork Height | mm | 830 | |||
| Min Fork Height | mm | 85 | |||
| Fork Length | mm | 1150 | |||
| Fork Width | mm | 526 | 690 | 526 | 690 |
| Pump Stroker | mm | 45 | 75 | ||
| Overall Length | mm | 1550 | 1640 | ||
| Overall Height | mm | 1012 | 1307 | ||
| Overall Width | mm | 526 | 691 | 687 | 852 |
| Front Load Roller | mm | Ø 75x68 (Polyurethane) | |||
| Steering Wheel | mm | Ø 150x40 (Polyurethane) | |||
| Net Weight | Kg | 107 | 116 | 135 | 138 |
| Option | With Platform | ||||
| Warranty 1 Year | |||||
|
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ |
|||||

