öÅÒ¡¾ÒàÅ· ¡ÑÅÇÒ乫ì Galvanized Hand Pallet Truck

ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ

ÃÒÂÅÐàÍÕ´
ãªé¡Ñº ¾×é¹·Õèª×é¹á©Ð ËéͧàÂç¹ µÅÒ´
à»ç¹àËÅ硪غ¡ÑÅÇÒä¹«ì »éͧ¡Ñ¹Ê¹ÔÁ
ÅéÍä¹Åè͹·¹µèͤÇÒÁª×é¹áÅÐÊÒÃà¤ÁÕ
|
Model ► |
PHG 255 | PHG 256 | PHG 305 | PHG 306 | |
|---|---|---|---|---|---|
| Capacity | Kg | 2500 | 3000 | ||
| Overall Length | A mm | 1550 | |||
| Width Over Fork | B mm | 540 | 680 | 540 | 680 |
| Overall Height | C mm | 1220 | |||
| Min. Fork Height | D mm | 85 | |||
| Max. Fork Height | E mm | 205 | |||
| Fork Length | F mm | 1150 | |||
| Individual Fork Width | G mm | 160 | |||
| Steering Wheel Dia. | H mm | Ø 200 x 50 (Nylon) | |||
| Load Roller Diameter | J mm | Ø 80 x 70 (Nylon) | |||
| Net Weight | Kg | 76 | 78 | 80 | 83 |
| Warranty 1 Year | |||||
|
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ |
|||||
öÅÒ¡¾ÒàÅ·¡ÑÅÇÒ乫ì ö¡¾ÒàÅ· Galvanized

