รถลากพาเลท ตาชั่งในตัว Pallet Truck Scale

รายละเอียดผลิตภัณฑ์อาจมีการเปลี่ยนแปลงโดยมิได้แจ้งให้ทราบล่วงหน้า

รายละเอียด
รถยกพาเลท แบบมี
Features weighing accuracy ±1kg in 2000kg. , 2500kg.
Rollers/Wheels: Nylon, Polyurethane
| Technical Data | Model | ||||
| HPW20 S | HPW20 L | HPW25 S | HPW25 L | ||
| Printer | เป็นตัวเลือกเสริม | ||||
| Capacity | Kg | 2000 | 2500 | ||
| Overall Length | A mm | 1550 | |||
| Width Over Fork | B mm | 555 | 690 | 555 | 690 |
| Overall Height | C mm | 1220 | |||
| Min.Fork Height | D mm | 85 | |||
| Max Fork Height | E mm | 205 | |||
| Fork Length | F mm | 1150 | |||
| Individual Fork Width | G mm | 180 | |||
| Steering Wheel Dia. | H mm | Ø 200 x 50 (Polyurethane , Nylon) | |||
| Load Roller Diameter | J mm | Ø 80 x 70 (Polyurethane , Nylon) | |||
| Net Weight | Kg | 131 | 134 | 137 | 140 |
| Specification is subject to change without notice | |||||
พิเศษ รุ่นใหม่ 3000kg

| Technical Data | Model | |
| HPW 30 | ||
| Capacity | Kg | 3000 |
| Overall Length | A mm | 1500 |
| Width Over Fork | B mm | 600 |
| Overall Height | C mm | 1220 |
| Min.Fork Height | D mm | 85 |
| Max Fork Height | E mm | 205 |
| Fork Length | F mm | 1150 |
| Individual Fork Width | G mm | 200 |
| Steering Wheel Dia. | H mm | Ø 200 x 50 (Polyurethane , Nylon) |
| Load Roller Diameter | J mm | Ø 80 x 70 (Polyurethane , Nylon) |
| Net Weight | Kg | 165 |
| Specification is subject to change without notice | ||

