รถลากพาเลท งาบาง Hand Lift : Low Profile

รายละเอียดผลิตภัณฑ์อาจมีการเปลี่ยนแปลงโดยมิได้แจ้งให้ทราบล่วงหน้า

รายละเอียด
				
				งาบาง (งาเตี้ย) ใช้กับ พาเลทเหล็ก พาเลทไม้ พาเลทที่ทำเอง พาเลทที่ไม่ได้มาตรฐาน
   ซึ่งช่องเสียบงาต่ำกว่า 85mm
				
 มีทั้งงาสูง 55mm , 36 mm จากพื้น
| Technical Data | Model | ||||
| PHL 205 | PHL 206 | PHL 105 | PHL106 | ||
| Capacity | Kg | 2000 | 1000 | ||
| Overall Length | A mm | 1550 | 1620 | 1550 | 1620 | 
| Width Over Fork | B mm | 540 | 680 | 540 | 680 | 
| Overall Height | C mm | 1220 | |||
| Min.Fork Height | D mm | 55 | 36 | ||
| Max Fork Height | E mm | 170 | 95 | ||
| Fork Length | F mm | 1150 | 1220 | 1150 | 1220 | 
| Individual Fork Width | G mm | 160 | |||
| Steering Wheel Dia. | H mm | Ø 180 x 50 (PU) | Ø 160 x 50 (PU) | ||
| Load Roller Diameter | J mm | Ø 50 x 70 (PU) | Ø 35 x 60 (PU) | ||
| Net Weight | Kg | 75 | 79 | 70 | 74 | 
| Type | Low Profile | Super Low | |||
| Warranty Pump Unit 1 Year | |||||
| Specification is subject to change without notice | |||||

