öÅÒ¡¾ÒàÅ·ä¿¿éÒ FULL Electric Pallet Truck
WP61 - 1300Kg (à¤Å×è͹·Õè+¡俿éÒ)

ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ

ÃÒÂÅÐàÍÕ´
à»ç¹ öÅÒ¡¾ÒàÅ· ä¿¿éÒ ãªéà¤Å×è͹ÂéÒ¾ÒàÅ·
Ãкºà¤Å×è͹·Õèãªéä¿¿éÒ ã¹¡ÒÃà¤Å×è͹·Õè
¡¢Öé¹-ŧ ´éÇÂä¿¿éÒ
ÃØè¹ãËÁè Í͡ẺµÑÇöãËéàÅç¡Å§
| Characteristics | |||
| 1.1 | Model designation | WP61-13 | |
| 1.2 | Drive Unit | Battery | |
| 1.3 | Operator type | Walkie | |
| 1.4 | Load capacity | Q(kg) | 1300 |
| 1.5 | Load Center | c (mm) | 600 |
| 1.6 | Wheelbase | y(mm) | 1234 |
| Wheel, Chassis | |||
| 2.1 | Tyre type | PU/PU | |
| 2.2 | Tyre size, outside side | dia. 252x67 | |
| 2.3 | Tyre size, load side |
dia 73x98(single) , dia 80x58(double) |
|
| 2.4 | Balance wheel (Dimension) | dia. 99.5x40 | |
| 2.5 | Wheel number operator/ load side (x=drive wheels) | 1x+2/2 | |
| Dimension | |||
| 3.1 | Height of tiller arm in operating position,min/max | h14(mm) | 777/1200 |
| 3.2 | Fork height,lowerd | h13(mm) | 74/85 |
| 3.3 | Overall length | l1(mm) | 630 |
| 3.4 | Length to face of forks | l2(mm) | 500 |
| 3.5 | Overall width | b1/b2(mm) | 724 |
| 3.6 | Fork Dimensions | s/e/l (mm) | 44/160/1150 or 1220 |
| 3.7 | Fork spread, min/max | b5(mm) | 540/685 |
| 3.8 | Ground Clearance, Center of wheelbase | m2(mm) | 40 |
| 3.9 | Aisle width ,1000x1200 pallet crossways | Ast(mm) | 1720 |
| 3.10 | Aisle width, 800x1200 pallet lengthways | Ast(mm) | 1540 |
| 3.11 | Outer turning radius | Wa(mm) | 1400 |
| Performance | |||
| 5.1 | Travel speed ,Load/Unload | km/h | 3.5/4 |
| 5.2 | Lifting speed ,Load/Unload | m/s | 0.056/0.06 |
| 5.3 | Lowering speed ,Load/Unload | m/s | 0.057/0.059 |
| 5.4 | Maximum grade ability ,Load/Unload S2 5min. | % | 5/7 |
| 5.5 | Service break | Electromagnetic | |
| Drive | |||
| 6.1 | Drive motor rating S2 60 min | kW | 0.6 |
| 6.2 | Lift motor rate at S3 15% | kW | 0.8 |
| 6.3 | Battery voltage / rated capacity (5h) | V/Ah | 24/70 |
| 6.4 | Battery Weight | kg | 66 |
| 6.5 | Battery compartment dimension l/w/h | mm | - |
| 6.6 | Battery type | Maintenance Free | |
| Other | |||
| 8.1 | Type of drive control | DC | |
| Manufacturer | CURTIS | ||
| 8.2 | Sound Level at operator's ear | dB(A) | 70 |

áιÅÔ¿·ìä¿¿éÒ Ã¶ÅÒ¡¾ÒàÅ·ä¿¿éÒ ÃÒ¤Ò¶Ù¡

