öÅÒ¡¾ÒàÅ· ¡ÊÙ§ä¿¿éÒ Electric SKID LIFTER

ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ

ÃÒÂÅÐàÍÕ´
áιÅÔ¿·ìä¿¿éÒ Â¡¾×é¹¾ÒàÅ·ä´éÊÙ§ 0.83 àÁµÃ
¢³Ð¡ÊÒÁÒöà¤Å×è͹ä´é ¡¢Öé¹-ŧ ´éÇÂÃкºäÎâ´ÃÅԤ俿éÒ
|
Model ► |
PE 500 S | PE 500 L | PE 1000 S | PE 1000 L | |
|---|---|---|---|---|---|
| Capacity | Kg | 500 | 1000 | ||
| Max Fork Height | mm | 830 | |||
| Min Fork Height | mm | 85 | |||
| Fork Length | mm | 1150 | |||
| Fork Width | mm | 526 | 690 | 526 | 690 |
| Lift time | mm | 100 | 80 | ||
| Power Unit | kw | 1.6 | |||
| Battery | V | 12 | |||
| Work Cycles | sec | 100 | 80 | ||
| Overall Length | mm | 1620 | 1740 | ||
| Overall Height | mm | 1050 | 1307 | ||
| Overall Width | mm | 580 | 740 | 580 | 740 |
| Front Load Roller | mm | Ø 75x68 (Polyurethane) | |||
| Steering Wheel | mm | Ø 150x40 (Polyurethane) | |||
| Net Weight | Kg | 172 | 176 | 174 | 180 |
| Warranty 1 Year | |||||
|
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ |
|||||

