ö¡俿éÒ Full Electric Stacker ÃØè¹ CDD 1000Kg

ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ

ÃÒÂÅÐàÍÕ´
ö¡俿éÒ áººà¤Å×è͹俿éÒ áººäÁèÁÕá·è¹Â×¹¢Ñº¢Õè
¡¹éÓ˹ѡ 1,000Kg
à¤Ã×èͧªÒÃì¨ÍÂÙèã¹µÑÇö à¾Õ§àÊÕºÊÒÂà¾×èͪÒÃì¨
|
Model ► |
CDD10-070 | |
|---|---|---|
| Capacity | Kg | 1,000 |
| Load Center | mm | 600 |
| Operating Type | Walkie | |
| Wheel Base | mm | 1150 |
| Wheel Type | PU | |
| Wheel quantity Driving wheel/Balance Wheel/ Bearing Wheel |
1/1/4 | |
| Standard Lift Height | mm | 3300 |
| Max Extend Height | mm | 3685 |
| Mast Extend Height | mm | 1728 |
| Lowered Fork Height | mm | 90 |
| Fork Size (length/width/thickness) | mm | 1220/185/55 |
| Overall Length | mm | 1733 |
| Overall Width | mm | 790 |
| Outside Width betweem Forks | mm | 685 |
| Inside Width betweem Forks | mm | 315 |
| Min Turning Radius | mm | 1350 |
| Min Aisle Width for Pallet 800x1200 | mm | 1914 |
| Min Aisle Width for Pallet 1000x1200 | mm | 1955 |
| Min Ground Clearance | mm | 30 |
| Travel Speed,Load/Unload | Km/h | 3/3.5 |
| Lift Speed,Load/Unload | mm/s | 130/230 |
| Lowering Speed,Load/Unload | mm/s | 130/230 |
| Gradient,Load/Unload | kg | 5/7 |
| Drivng motor/Lift motor/Steering motor | DC0.63/ DC2.0 | |
| Brake | Electromagnetic/Regenerative | |
| Controller | Curtis | |
| Battery Voltage/Capacity | V/Ah | 24V/70Ah |
| Battery Weight | kg | 48 |
| Weight with Battery | Kg | 580 |
| Warranty 1 Year | ||
|
ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ |
||
ö¡俿éÒ áººà´Ô¹µÒÁ
¢éÍÁÙÅà¾ÔèÁàµÔÁ

ËÃ×Í â·Ã
092-269-3803
061-4166-152
061-4166-151
