ö¡ÊÙ§ Ẻ ä¿¿éÒ Full Electric Stacker 
 1200 kg ÃÒ¤Ò»ÃÐËÂÑ´
        
                
        
        
 ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ
                 

ÃÒÂÅÐàÍÕ´
              
                  ö¡ÊÙ§ stacker
              ö¡俿éÒẺÂ×¹¢Ñº
              ¤Çº¤ØÁ´éÇÂä¿¿éÒ·Ñé§Ãкº 
   Â¡¢Öé¹-ŧ´éÇÂÃкº
              ä¿¿éÒ +  
              à¤Å×è͹·Õè´éÇ 俿éÒ 
              
              
                  ÊÒÁÒö¢Ö鹢Ѻ¢Õèä´é á·è¹Â×¹¾Ñºà¡çº 
              à¾×èÍãªé§Ò¹áººà´Ô¹µÒÁä´é
                  
                  ÃѺ¹éÓ˹ѡä´é 1200kg  ¡ÊÙ§ä´éËÅÒÂÃдѺ 
              ¢Öé¹¡ÑºÃØè¹
                  ÃØè¹ãËÁèÅèÒÊØ´ ÃÒ¤ÒäÁèá¾§
¡ÊÙ§ 
				3.0 / 3.3 / 3.6  m  ¡ä´é 1200Kg
				
| 
		 ¤Ø³ÊÁºÑµÔ·ÑèÇä»  | 
    ||
|---|---|---|
| 1.1 Brand | LIFTKAZ | |
| 1.2 Model | WS03-12 | |
| 1.3 Drive Unit | Battery | |
| 1.4 Operator Type | Walkie(Platform option) | |
| 1.5 Load Capacity | Kg | 1200 | 
| 1.6 Load Center | c(mm) | 600 | 
| 1.9 Wheel Base | y(mm) | 1270 | 
| 
		 ÅéÍ  | 
    ||
| 3.1 Tyre type | PU/PU | |
| 3.2 Tyre size, operator side | mm | Ø 248x75 | 
| 3.3 Tyre size, Load side | mm | Ø 84x70 | 
| 3.4 Balance wheels(dimension) | mm | Ø 115x55 | 
| 3.5 Wheels, No. operator/load side (x=dirve wheel) | mm | 1x + 2/4 | 
| 
		 ¢¹Ò´ÁÔµÔ Dimension  | 
    ||
| 4.2 Height mast lowered | h1(mm) | 1980/2135/2335 | 
| 4.4 Lift height | h4(mm) | 3000/3300/3600 | 
| 4.5 Height mast extended | h4(mm) | 3500/3800/4100 | 
| 4.9 Height of tiller arm in operating position min/max | h14(mm) | 1015/1450 | 
| 4.10 Height of straddle arm | h8(mm) | 80 | 
| 4.15 Fork height lowered | h13(mm) | 85 | 
| 4.19 Over Length | l1(mm) | 1875 | 
| 4.20 Length to face of fork | l2(mm) | 843 | 
| 4.21 Overall width | b1/b2(mm) | 843 | 
| 4.22 Fork dimension | s/e/l (mm) | 55/185/1150 or 1200 | 
| 4.24 Fork carriage width | b3 (mm) | 700 | 
| 4.25 Outside fork width, min/max | b5 (mm) | 550/600/650 | 
| 4.26 Width between straddle arms | b4(mm) | 265/315/365 | 
| 4.31 Ground clearance, below mast | m1(mm) | 30 | 
| 4.32 Ground clearance, center of wheel base | m2(mm) | 30 | 
| 4.33 Aisle width,1000x1200 pallet crossways | Ast(mm) | 2160 | 
| 4.34 Aisle width,800x1200 pallet crossways | Ast(mm) | 2130 | 
| 4.35 Outer turning radius | Wa(mm) | 1935/1525 | 
| 
		 »ÃÐÊÔ·¸ÔÀÒ¾ Performance  | 
    ||
| 5.1 Travel speed, load/unload | km/h | 3-5 / 3-5 | 
| 5.2 Lifting speed, load/unload | m/s | 0.13/0.23 | 
| 5.3 Lowering speed, load/unload | m/s | 0.13/0.23 | 
| 5.8 Max gradeability load/unload | % | 5/7 | 
| 5.10 Service Brake | Electromagnetic | |
| 
		 ÁÍàµÍÃì drive  | 
    ||
| 6.1 Drive motor ratting S2 60 min. | kw | 1.5 | 
| 6.2 Lifting motor ratting S2 15% | kw | 3 | 
| 6.4 Baterry Voltage/rated capacity (5h) | V/Ah | 24/210 | 
| 6.5 Baterry weight (with box) | kg | 200 | 
| Baterry dimension l/w/h | mm | 650/200/575 | 
| Baterry type | Industry | |
| 
		 ¢éÍÁÙÅÍ×è¹æ  | 
    ||
| 8.1 type of drive control | AC | |
| Manufacturer | CURTIS | |
| 8.4sound level at operator's ear | dB(A) | 70 | 
| 8.6 Steering | power steering | |
| Warranty 1 Year | ||
| 
		 ÃÒÂÅÐàÍÕ´¼ÅÔµÀѳ±ìÍÒ¨ÁÕ¡ÒÃà»ÅÕè¹á»Å§â´ÂÁÔä´éá¨é§ãËé·ÃÒºÅèǧ˹éÒ  | 
    ||

              Tag: stacker 
              ä¿¿éÒ áººÂ×¹¢Ñº Êᵡà¡ÍÃìä¿¿éÒ áººÂ×¹ 
				ö¡俿éÒ Ã¶Â¡ÊÔ¹¤éÒ 
 
                
¢éÍÁÙÅà¾ÔèÁàµÔÁ

			ËÃ×Í â·Ã  
			092-269-3803
			061-4166-152
			061-4166-151
